All Leads 2026-07-17 09:52:07

All Leads

Hold Ctrl / Cmd to select multiple
1756 leads page 11 of 36 · 50 per page
Download CSV
NameAsinOverall ScoreCurrent PriceAmazon Seller FlagClient DecisionStatusEmailRatingSales RankDiscovered At
Protexin Equine Premium B00ICHR970 52.0 38.89 True pending scored 4.6 1385 2026-06-15 16:11
Skinners B08T6LNCJG 57.0 27.99 True pending scored 4.5 1100 2026-06-15 16:10
Allen & Page B00HB1K0HY 55.0 22.26 False pending scored 4.6 1281 2026-06-15 13:31
Brennenstuhl B003CSNV2Q 54.0 22.92 True pending scored info@efepromosyon.com.tr 4.5 4919 2026-06-15 13:23
Arden Grange B009ODG1J8 39.24 False pending discovered 4.8 2149 2026-06-15 13:10
Arden Grange B0114E0EH4 52.0 41.88 True pending scored support@ardengrange.com 4.4 3832 2026-06-15 13:10
SOTO B07R7BZCB3 64.0 64.95 False pending scored 4.8 11236 2026-06-15 12:50
Chuckit! B095L67T75 32.23 True pending discovered 4.7 35 2026-06-15 12:37
Chuckit! B0084DRJKO 44.0 25.9 True pending scored consumerservices@petmate.com 4.4 12801 2026-06-15 12:37
My Carry Potty B07L9CMY9T 29.99 True pending discovered 4.6 49 2026-06-15 12:02
My Carry Potty B077HNC5BW 29.99 False pending discovered 4.6 56 2026-06-15 12:02
My Carry Potty B076KWQ5ZX 29.99 False pending discovered 4.6 56 2026-06-15 12:02
My Carry Potty B09TBCJK75 29.99 True pending discovered 4.6 56 2026-06-15 12:02
My Carry Potty B09WDYQS3D 29.99 False pending discovered 4.6 56 2026-06-15 12:02
My Carry Potty B09TBG59HR 29.99 False pending discovered 4.6 49 2026-06-15 12:02
My Carry Potty B013G97QXK 29.99 False pending discovered 4.6 49 2026-06-15 12:02
My Carry Potty B00N0OPK6C 58.0 29.99 False pending scored 4.6 56 2026-06-15 12:02
WHIMZEES B00M1MW57Q 76.0 24.0 False pending scored info.emea@wellnesspet.com 4.8 5937 2026-06-15 11:48
De-Solv-it B01BTBE2WK 55.0 13.48 False pending scored support@orange-sol.com 4.4 4186 2026-06-14 22:20
Loacker B07DL1LBM3 48.0 14.3 True pending scored 4.7 17266 2026-06-14 22:11
Toomies B0CTQJZG1X 46.0 16.0 True pending scored 4.0 446 2026-06-14 22:10
HG B076DJ7DLN 64.0 11.05 True pending scored intake@hg.eu 4.2 2940 2026-06-14 22:10
Mr.Noodles B004TMDFKM 47.0 13.7 False pending scored 4.7 5199 2026-06-14 21:52
Depend B015ZK3SZS 0.0 30.25 False pending scored 4.3 1454 2026-06-14 21:52
FOREST FEAST B0F6V99GJJ 82.0 20.99 False pending scored 4.3 4207 2026-06-14 21:52
Bulk B00H3BZE50 14.99 True pending discovered 3.5 10480 2026-06-14 21:46
Bulk B00SP30I8I 22.99 True pending discovered 4.4 560 2026-06-14 21:46
Protein Works B077YDWWMV 46.29 True pending discovered 4.5 767 2026-06-14 21:46
Protein Works B06WVB9VSY 30.99 True pending discovered 4.2 1343 2026-06-14 21:46
Protein Works B087GRDZC3 71.0 15.49 True pending scored helpdesk@theproteinworks.com 4.2 8140 2026-06-14 21:46
Bulk B081YVPK3C 53.0 59.99 True pending scored trade@bulk.com 4.5 10 2026-06-14 21:46
CAFFÈ BORBONE B01BBW9Q46 43.0 20.65 True pending scored 4.3 7889 2026-06-14 21:27
MAMA B01GEAEP32 86.0 15.49 False pending scored contact@mamaacademy.org.uk 4.5 8276 2026-06-14 21:21
Gourmet B0C69PN2HX 56.0 22.99 True pending scored webmaster@ukgourmet.us 4.6 7335 2026-06-14 21:12
Douxo S3 B08MF6YV2B 44.0 13.89 True pending scored 4.5 332 2026-06-14 21:12
Pipers B085CLBRBD 62.0 17.94 False pending scored 4.6 6819 2026-06-14 20:58
HIGH5 B0013G4IFS 50.0 25.49 True pending scored 4.4 3100 2026-06-14 20:46
CLIF Bar B09XF6VPFF 64.0 14.59 False pending scored 4.6 9242 2026-06-14 20:31
Dr. Brown's B0BQQ4NR1L 50.0 15.9 True pending scored 4.5 1923 2026-06-14 20:23
Sebclair B0043BQM5O 40.0 12.74 True pending scored 4.4 3607 2026-06-14 20:23
JB's TREK B08FJ8NVCN 59.0 18.94 True pending scored 4.5 118 2026-06-14 20:15
Dr. Bronner's B001B0TLYE 43.0 23.05 True pending scored 4.6 1230 2026-06-14 20:15
Nelson Honey New Zealand B001AZMEA8 58.0 23.44 True pending scored 4.8 9191 2026-06-14 20:15
S&M B0BFB8B1RL 44.0 21.04 True pending scored 4.3 13862 2026-06-14 19:38
Frog Tape B00ODDUYWY 0.0 36.34 True pending scored 4.6 1130 2026-06-14 19:36
BioGaia B07JC27112 56.0 28.07 True pending scored support@biogaia.co.uk 4.2 10804 2026-06-14 19:35
Magic: The Gathering B0G866V9ZF 52.0 48.24 True pending scored 4.4 2702 2026-06-14 17:54
FOREO B018T7DHVY 42.0 39.38 True pending scored 4.6 17949 2026-06-14 17:04
Swan B08YRQQG8K 46.0 26.94 True pending scored 4.5 13468 2026-06-14 16:56
Furby B0DNG9FXL7 0.0 49.99 True pending scored 4.7 12414 2026-06-14 16:52

High-Score Lead Previews

Protexin Equine Premium Score: 52.0

Rationale

While Protexin Equine Premium has a solid sales rank and a good number of reviews, the presence of Amazon as a competitor significantly hampers its wholesale potential. Additionally, the lack of a dedicated website or visible contact information makes it difficult to establish a wholesale relationship.

Pitch

Dear Protexin Equine Premium Team, we are interested in your product (ASIN: B00ICHR970) and believe it could be a great addition to our offerings. Could you please share your wholesale price list or guide us through the trade account application process? Thank you!

Skinners Score: 57.0

Rationale

Skinners is a niche brand with a decent sales rank and a moderate number of reviews, indicating healthy demand. However, the presence of Amazon as a seller and a relatively high offer count suggest significant competition, which may limit profitability for small retailers. The lack of a dedicated wholesale page and contact information further complicates the potential for a successful wholesale partnership.

Pitch

Hello Skinners Team, we're interested in exploring a partnership and would love to offer your product (ASIN: B08T6LNCJG) to our customers. Could you please provide us with your wholesale price list or details on how to apply for a trade account? Thank you!

Allen & Page Score: 55.0

Rationale

Allen & Page has a strong sales rank and a solid number of reviews, indicating good demand; however, the high offer count suggests market saturation, which could lead to pricing pressures. The absence of a dedicated website or contact information further complicates potential partnership opportunities, making it a lower priority lead despite its decent metrics.

Pitch

Hi Allen & Page team, we are interested in your product (ASIN: B00HB1K0HY) and would love to explore potential wholesale partnership opportunities. Could you please provide us with your wholesale price list or a trade account application?

Brennenstuhl Score: 54.0

Rationale

Brennenstuhl is a well-known brand with a high sales rank and a very large number of reviews, indicating mainstream dominance. The offer count is saturated, and Amazon is a present competitor, which suggests significant challenges for independent retailers to secure profitable wholesale partnerships. These factors align with the client's historical preferences for less dominant brands.

Pitch

Dear Brennenstuhl Team, we are impressed by your product (ASIN: B003CSNV2Q) and believe it would be a great addition to our retail offerings. Could you please provide us with your wholesale price list or details on how to apply for a trade account? Thank you!

Arden Grange Score: 52.0

Rationale

Arden Grange is a well-known brand with a significant market presence, indicated by its high number of reviews (5166) and offer count (89), suggesting saturation and dominance by larger resellers. Additionally, Amazon's presence as a seller further diminishes the potential for a profitable wholesale partnership with small retailers.

Pitch

Dear Arden Grange Team, we are impressed by your premium pet food products, especially the one listed under ASIN B0114E0EH4. We would love to explore the possibility of a wholesale partnership and would appreciate it if you could share your wholesale price list or trade account application.