All Leads 2026-07-17 13:31:16

All Leads

Hold Ctrl / Cmd to select multiple
1759 leads page 12 of 36 · 50 per page
Download CSV
NameAsinOverall ScoreCurrent PriceAmazon Seller FlagClient DecisionStatusEmailRatingSales RankDiscovered At
FOREO B018T7DHVY 42.0 39.38 True pending scored 4.6 17949 2026-06-14 17:04
Swan B08YRQQG8K 46.0 26.94 True pending scored 4.5 13468 2026-06-14 16:56
Furby B0DNG9FXL7 0.0 49.99 True pending scored 4.7 12414 2026-06-14 16:52
CLIF Bar B0B9155V76 54.0 21.0 True pending scored 4.6 3145 2026-06-14 12:57
Mighty Mint B08BTRQRBM 64.0 34.98 False pending scored customerservice@mightymintproducts.com 4.3 9406 2026-06-14 12:54
Dr. Mercola B073Q54X94 70.0 23.79 False pending scored 4.7 19234 2026-06-14 12:53
Eco Strong B083FBGDJM 84.0 48.14 False pending scored info@ecostrong.com 4.6 12007 2026-06-14 12:53
SmartMouth B01CW80U3E 63.0 27.99 False pending scored 4.0 19336 2026-06-14 12:51
FIFINE B0BXSXH23Z 56.99 False pending discovered 4.6 67 2026-06-14 11:57
FIFINE B09T39GZ98 50.99 False pending discovered 4.6 963 2026-06-14 11:57
FIFINE B0CB672XNN 62.17 False pending discovered 4.6 149 2026-06-14 11:57
MAYFLASH B00HZWEB74 52.0 29.99 False pending scored 4.5 1171 2026-06-14 11:57
ATTACK SHARK B0CCRNG4BD 79.0 44.49 False pending scored support@attackshark.com 4.2 240 2026-06-14 11:56
FIFINE B0C6MMZBQ4 53.9 False pending discovered 4.3 272 2026-06-14 11:56
FIFINE B0BKFKPD6Q 84.0 69.95 False pending scored web@fifine.cc 4.6 160 2026-06-14 11:56
Luster Leaf B0000DI845 56.0 20.8 False pending scored info@lusterleaf.com 4.1 8852 2026-06-14 11:42
Owala B0DRB5CD7P 0.0 29.98 True pending scored 4.6 261 2026-06-14 11:38
Fanttik B0C36BBF7Y 69.0 74.0 False pending scored support@fanttik.com 4.7 12554 2026-06-14 11:34
TRIP B0CHX9KRY7 40.0 29.25 True pending scored 4.1 1201 2026-06-13 17:55
JEAN PAUL GAULTIER B0CWL6MDVL 0.0 69.35 True pending scored 4.6 14717 2026-06-13 17:48
HILIFE B07R3WZ7DH 70.0 39.96 True pending scored customer.services@hilifepet.co.uk 4.3 2879 2026-06-13 17:41
Joico B077KWCYBV 62.0 44.59 False pending scored 4.6 19760 2026-06-13 17:33
Paul Lamond B085XZ2T84 43.0 34.99 True pending scored 4.6 693 2026-06-13 17:33
Viktor & Rolf B00WYP5ZHW 0.0 64.1 True pending scored store@viktor-rolf.com 4.7 8376 2026-06-13 17:33
Thayer's B0C384976L 46.0 24.99 True pending scored 4.6 19045 2026-06-13 17:33
Vivactive B0F6M2JXC2 63.0 29.95 False pending scored 4.1 19000 2026-06-13 17:25
CBDFX B08V7GXCMZ 69.0 22.05 True pending scored info@cbdfx.co.uk 4.0 17826 2026-06-13 17:25
medicube B0D137TMRB 50.0 22.0 True pending scored medicube_uscs@apr-in.com 4.5 905 2026-06-13 17:23
Julius-K9 B0041VQH8I 52.0 27.89 True pending scored info@julius-k9.co.uk 4.7 628 2026-06-13 17:22
Afnan B0G449WC83 72.0 38.98 False pending scored 4.6 1077 2026-06-13 17:21
PDP B0CQ3PJKRV 40.0 133.09 True pending scored 4.0 2378 2026-06-13 17:19
Wacom B0CCQDVRB2 46.0 115.81 True pending scored 4.2 8479 2026-06-13 17:19
Jennifer Lopez B09DQ9SV17 46.0 32.99 True pending scored 4.4 18580 2026-06-13 17:18
Marc Jacobs B08GKZ1233 0.0 62.29 False pending scored 4.8 11729 2026-06-13 17:17
Seeking Health B09MFV6WSW 84.0 34.2 False pending scored customer@seekinghealth.com 4.4 15408 2026-06-13 17:16
Husqvarna B0C8G2THPV 62.0 25.89 False pending scored 4.8 10218 2026-06-13 14:26
Puressentiel B0B7K4K63S 58.0 29.42 True pending scored uk.info@puressentiel.com 4.6 3286 2026-06-13 14:26
Lattafa B0CJKT3FVQ 60.0 30.68 False pending scored support@lattafa-usa.com 4.4 14330 2026-06-13 14:19
WONDER CORE B01M04WME0 53.0 82.29 True pending scored supportus@wondercore.com 4.4 15259 2026-06-13 14:03
KAYMAN B09F6LZXQ1 60.0 41.99 False pending scored 4.5 486 2026-06-13 10:01
Pet Corrector B0124G4BZM 48.0 24.92 True pending scored 4.0 242 2026-06-13 09:53
Menicare B088RHXTRV 68.0 23.64 False pending scored 4.8 5027 2026-06-13 09:40
XIAOMI B0F3JWFL56 0.0 67.89 False pending scored 4.1 1604 2026-06-13 09:38
Brother B0CJV6D15S 0.0 109.99 True pending scored 4.4 1398 2026-06-13 09:38
Ever Clean B07BZ9KKDW 46.0 20.0 True pending scored evercleaneurope@clorox.com 4.5 31 2026-06-13 09:37
Redken B0CYTGXJVP 0.0 23.12 True pending scored 4.5 6789 2026-06-13 09:34
ALFAPARF MILANO B0BMB66HMW 66.0 24.98 False pending scored 4.6 13082 2026-06-12 20:11
ma:nyo B0CLTTGVS2 69.0 21.7 False pending scored info@manyo.us 4.4 3734 2026-06-12 20:05
ACTIVISION B0FN4BNPVL 0.0 25.0 False pending scored 4.1 4805 2026-06-12 19:33
Tabaibaloe B08T9Q5MY7 82.0 20.0 False pending scored info@armando-santana.com 4.6 18541 2026-06-12 19:24

High-Score Lead Previews

CLIF Bar Score: 54.0

Rationale

CLIF Bar is a well-known brand that is widely recognized and likely has existing vendor agreements, making it less accessible for small UK retailers to secure a wholesale account. The presence of Amazon as a seller also indicates strong competition, which diminishes the brand's attractiveness for wholesale partnerships.

Pitch

Hello, I hope this message finds you well. We are interested in your CLIF Bars (ASIN: B0B9155V76) and would love to explore the possibility of a wholesale partnership. Could you please provide us with your wholesale price list or trade account application?

Mighty Mint Score: 64.0

Rationale

While Mighty Mint shows strong sales and positive reviews, the high offer count of 86 indicates a saturated market, which may lead to price wars and reduced margins for wholesale partnerships. Additionally, the substantial sales rank suggests it's well-known but not fitting the ideal niche profile preferred by our clients.

Pitch

Hello Mighty Mint team, we are impressed by your product (ASIN: B08BTRQRBM) and would love to explore potential wholesale opportunities with your brand. Could you please provide us with your wholesale price list or information on how to apply for a trade account? Thank you!

Dr. Mercola Score: 70.0

Rationale

Dr. Mercola shows strong potential for wholesale partnership due to its absence on Amazon, healthy offer count, and positive sales rank within the niche market sweet spot. However, the lack of a dedicated website and contact information limits accessibility, which is a concern for establishing a reliable partnership.

Pitch

Dear Dr. Mercola team, we are interested in your product (ASIN: B073Q54X94) and would love to explore potential wholesale opportunities. Could you please provide us with your wholesale price list or information on how to apply for a trade account? Thank you!

Eco Strong Score: 84.0

Rationale

Eco Strong is a niche brand with a solid sales rank, high ratings, and a moderate number of offers, indicating healthy demand without saturation. The absence of Amazon as a seller suggests the brand is open to wholesale partnerships, aligning well with client preferences for mid-sized, independent brands focused on sustainability.

Pitch

Dear Eco Strong Team, we are impressed by your product (ASIN: B083FBGDJM) and its strong performance in the market. We would love to explore the possibility of a wholesale partnership and would appreciate it if you could share your wholesale price list or trade account application with us. Thank you!

SmartMouth Score: 63.0

Rationale

SmartMouth shows potential for wholesale partnership due to its absence on Amazon and a moderate sales rank. However, the offer count of 80 indicates market saturation, which could limit profitability and interest from clients. The brand's established presence and high review count suggest it is somewhat larger than ideal for small retailers but not overly dominant.

Pitch

Hello SmartMouth team, we are impressed by your product (ASIN: B01CW80U3E) and its positive reception in the market. We would love to explore potential wholesale opportunities with you, so could you please provide your wholesale price list or information on how to apply for a trade account?