All Leads 2026-07-17 15:44:14

All Leads

Hold Ctrl / Cmd to select multiple
1759 leads page 23 of 36 · 50 per page
Download CSV
NameAsinOverall ScoreCurrent PriceAmazon Seller FlagClient DecisionStatusEmailRatingSales RankDiscovered At
Carr & Day & Martin B002KSBN7Y 83.0 19.25 False pending scored Marion.Cremer@redmills.com 4.6 67029 2026-05-12 15:22
Suitical B00NGWME26 62.0 31.2 False pending scored 4.5 6050 2026-05-12 15:20
Together B07BL2Q927 19.77 False pending discovered 4.6 10750 2026-05-12 15:18
Together B07BHPCLGG 74.0 21.48 False pending scored 4.7 19922 2026-05-12 15:18
Hu B00CWY1JBG 62.0 19.97 False pending scored 3.9 42253 2026-05-12 15:17
Tartex B00SFQKVSC 71.0 40.41 False pending scored 4.6 2643 2026-05-12 15:17
Jolly Pets B0002ARYV6 27.0 False pending discovered 4.0 12919 2026-05-12 15:15
Multipet B007EMTAYE 64.0 19.99 False pending scored info@multipet.com 4.4 3643 2026-05-12 15:15
Jolly Pets B001ZWQUTC 74.0 20.98 False pending scored cservice@jollypets.com 4.3 26417 2026-05-12 15:15
Calgon B00BV4THAI 60.0 53.0 False pending scored 4.6 76 2026-05-12 15:10
Sheba B0C63LHFC8 32.99 False pending discovered 4.6 4491 2026-05-12 15:10
Lil-Lets B08Y119H95 85.0 24.99 False pending scored consumerrelations@lil-lets.com 4.4 20818 2026-05-12 15:10
Sheba B0FJRYTPDC 60.0 47.99 False pending scored 4.7 17080 2026-05-12 15:10
Piz Buin B00AF94OWG 62.0 24.0 False pending scored 4.5 76 2026-05-12 15:10
Pooch & Mutt B009LGU3CY 72.0 28.8 False pending scored 4.6 8390 2026-05-12 15:10
Zoflora B07S7W55M9 75.0 49.9 False pending scored thorntonross@medinformation.co.uk 4.7 4119 2026-05-12 15:08
Ueshima Coffee Company B0BBN5926C 88.0 38.27 False pending scored info@ueshimacoffeecompany.com 4.6 44994 2026-05-12 15:05
JB's TREK B08HVK8GWP 71.0 52.6 False pending scored 4.5 28050 2026-05-12 15:05
Science in Sport B0BGDFNN55 77.0 20.0 False pending scored IR@scienceinsport.com 4.7 16105 2026-05-12 15:03
HEYDUDE B0CTKY5JP9 66.0 49.98 False pending scored 4.7 58458 2026-05-12 15:03
Kurgo B08DT6J33K 81.0 35.8 False pending scored customerhelp@kurgo.com 4.6 21746 2026-05-12 15:02
Benevo B008AV4XJA 80.0 23.79 False pending scored hello@benevo.com 3.9 30679 2026-05-12 14:59
Yarrah B077RYGVMF 74.0 48.56 False pending scored 4.2 51866 2026-05-12 14:59
PET WEIGHTER B07PP3D8MW 71.0 29.99 False pending scored 4.4 50781 2026-05-12 14:57
PetSafe B082QBCYXV 68.0 25.99 False pending scored 4.0 29472 2026-05-12 14:57
WEST PAW B01N29SD5A 26.99 False pending discovered 4.4 25211 2026-05-12 14:57
WEST PAW B01N9YT6Z1 70.0 24.84 False pending scored 4.4 37495 2026-05-12 14:57
Encore B005QMUNN6 74.0 19.19 False pending scored info@compro-uk.com 4.7 172 2026-05-12 14:08
James Wellbeloved B0DQV3M56K 72.0 55.43 False pending scored 4.6 9260 2026-05-12 14:08
Hill's B087D6D1DZ 65.0 28.99 False pending scored 4.6 14377 2026-05-12 14:05
Marvel B0CFZG29WC 0.0 19.44 False pending scored 4.7 3824 2026-05-12 14:03
Winalot B006OMBYCG 58.0 33.72 False pending scored 4.4 32221 2026-05-12 13:59
Comfort B0F636N4SB 74.0 29.22 False pending scored 4.6 3622 2026-05-12 13:59
Gourmet B0BJVF9SHM 61.0 46.4 False pending scored webmaster@ukgourmet.us 4.6 7 2026-05-12 13:59
Autarky B07SLVJFQL 79.0 27.99 False pending scored sales@autarky.com 3.9 1077 2026-05-12 13:59
whiskas B0BQN8RJGY 0.0 19.04 False pending scored 4.6 114 2026-05-12 13:55
IAMS B07FXP5Q88 0.0 28.99 False pending scored info@iams-service.eu 4.6 1030 2026-05-12 13:55
Catsan B01LTHNBZ8 56.0 25.78 False pending scored 4.5 956 2026-05-12 13:55
Intersand B07N7N9BP9 74.0 23.67 False pending scored 4.3 38496 2026-05-12 13:54
Applaws B0731MZFSK 74.0 18.99 False pending scored customercare@mpmproducts.co.uk 4.1 11892 2026-05-12 13:51
Eukanuba B000VJW2L0 52.0 41.78 False pending scored 4.3 5268 2026-05-12 13:49
Lily's Kitchen B08TJ5MGWF 76.0 48.6 False pending scored hello@lilyskitchen.co.uk 4.2 1681 2026-05-12 13:48
Seven Seas B0FT4PLF62 63.0 18.35 False pending scored 4.5 7020 2026-05-12 13:47
Baboo Store Ltd B0DN1P7TM2 66.0 19.93 False pending scored 5.0 21887 2026-05-12 13:46
PURINA ONE B082B2ZGDQ 45.47 False pending discovered 4.7 12 2026-05-12 13:45
PURINA ONE B0BQBQKV5Q 0.0 56.0 False pending scored 4.7 12 2026-05-12 13:45
MPS B00QJ4O6XI 18.99 False pending discovered 4.4 1845 2026-05-12 13:44
MPS B00I86GHUA 60.0 21.98 False pending scored 4.4 1845 2026-05-12 13:44
Ideal B00FEAP9MK 78.0 18.06 False pending scored aftersalesnonresi@idealstandard.com 4.3 65493 2026-05-11 17:41
Yorkshire Tea B07G5HFFV6 66.0 23.99 False pending scored 4.7 20767 2026-05-11 17:37

High-Score Lead Previews

Carr & Day & Martin Score: 83.0

Rationale

Carr & Day & Martin is a niche brand with healthy sales metrics, including a good sales rank, solid review count, and a reasonable offer count. The absence of Amazon as a seller strengthens the wholesale opportunity, making them a compelling candidate for partnership despite the lack of a dedicated wholesale page.

Pitch

Hello, I'm reaching out from Srangoods as we are very interested in your product, particularly the [ASIN: B002KSBN7Y]. We would love to explore the possibility of a wholesale partnership and would appreciate it if you could send us your wholesale price list or details on how to apply for a trade account.

Suitical Score: 62.0

Rationale

Suitical has a strong sales rank and a solid number of reviews, but the high review count signals that it may be more mainstream than desired, which could indicate dominance by larger resellers. Although they have no Amazon presence, the brand's established nature and significant review base suggest it may not align with the client's preference for less dominant brands.

Pitch

Dear Suitical Team, we are impressed by your product, the Suitical Recovery Suit (ASIN: B00NGWME26), and believe it would complement our offerings well. Could you please provide us with your wholesale price list or trade account application? We look forward to the opportunity to collaborate.

Together Score: 74.0

Rationale

Together is a niche brand with solid metrics, including a strong sales rank, good rating, and a moderate number of reviews. The absence of Amazon as a seller indicates a strong opportunity for wholesale partnerships, despite the lack of clear contact information and a wholesale page.

Pitch

Hello, I'm reaching out on behalf of Srangoods as we are interested in your products, particularly the Together film (ASIN: B07BHPCLGG). Could you please provide us with your wholesale price list or details on how to apply for a trade account?

Hu Score: 62.0

Rationale

While the absence of Amazon as a seller and the offer count within the sweet spot are positives, the low review count and sales rank indicate that the brand may not have strong demand or consumer recognition. The lack of clear contact information for wholesale inquiries further complicates the opportunity for a fruitful partnership.

Pitch

Hello, I hope this message finds you well! We are interested in your product (ASIN: B00CWY1JBG) and would love to explore a potential partnership. Could you please provide your wholesale price list or details on how to apply for a trade account? Thank you!

Tartex Score: 71.0

Rationale

Tartex is a niche brand with a healthy sales rank and a solid number of reviews, indicating good demand without being overly saturated. The absence of Amazon as a seller and the appropriate offer count suggest a strong potential for wholesale partnership, aligning well with client preferences for mid-sized brands.

Pitch

Hello Tartex Team, I hope this message finds you well. We are interested in your Tartex product (ASIN: B00SFQKVSC) and believe it would resonate well with our customers. Could you please provide us with your wholesale price list or details on how to apply for a trade account? Thank you!