All Leads 2026-07-16 20:19:46

All Leads

Hold Ctrl / Cmd to select multiple
1756 leads page 35 of 36 · 50 per page
Download CSV
NameAsinOverall ScoreCurrent PriceAmazon Seller FlagClient DecisionStatusEmailRatingSales RankDiscovered At
GOTHINK B0C6XYMDYT 40.0 21.4 False pending scored 4.2 124532 2026-02-21 04:08
Tide B085V5PPP8 66.0 27.37 False pending scored support.fr@tide.co 4.4 4559 2026-02-20 04:18
Lynx B0FG32Q5GB 50.0 12.43 False pending scored 4.8 10236 2026-02-20 04:18
Something Nice B0DKQFGF22 47.0 57.0 False pending scored 4.4 93436 2026-02-20 04:17
Solgar B00029F5CM 56.0 36.75 False pending scored 4.6 10203 2026-02-20 04:17
Bur Bur B0BRYQ7Z91 52.0 67.21 False pending scored 4.2 48631 2026-02-20 04:17
Green People B0B15LC3M2 76.0 33.0 False pending scored organic@greenpeople.co.uk 4.4 24906 2026-02-20 04:17
PRISMACOLOR B00006IEEU 70.0 29.1 False pending scored WritingMediaRequest@newellco.com 4.6 5021 2026-02-20 04:17
NATURE'S BEST B0FCZXB9D9 80.0 18.65 False pending scored ordering@naturesbest.co.uk 4.6 17425 2026-02-20 04:17
ROUNKIN B0C533DQR6 46.0 23.6 False pending scored 4.6 101386 2026-02-20 04:17
Durex B0070YFJGO 54.0 14.99 False pending scored 4.4 55289 2026-02-20 04:17
Mustela B07HCC21ZG 76.0 11.69 False pending scored info@mhbl-distribution.com 4.4 8779 2026-02-20 04:16
liftoza B0FHJZTTGS 52.0 133.0 False pending scored 4.7 25509 2026-02-20 04:16
Kitsch B09GYP665S 70.0 16.78 False pending scored sales@mykitsch.com 4.6 1468 2026-02-20 04:16
WOOF B0C6QQ3ZF7 47.0 53.32 False pending scored 4.2 53074 2026-02-19 04:32
languo B0DQWZ3W3P 56.0 53.32 False pending scored support@languoart.com 4.4 189914 2026-02-19 04:31
SZ B0G48CJRZR 74.0 138.96 False pending scored admin@szcompliance.co.uk 4.7 52959 2026-02-19 04:31
Pure Encapsulations B0CBVH2BP2 55.0 42.1 False pending scored 4.5 27243 2026-02-19 04:31
PANDORA B0B1DRZWR3 46.0 55.0 False pending scored 4.6 6843 2026-02-19 04:31
Smooth Stick B0CTQVMJQL 42.0 39.48 False pending scored 4.5 102729 2026-02-19 04:31
Gisdo B0CJ997TFS 48.0 48.58 False pending scored 4.6 42621 2026-02-19 04:31
SOLVIX B0CVVJ33PK 68.0 19.32 False pending scored hello@solvix.co.uk 4.7 121615 2026-02-19 04:31
Dr. Brown's B0B2KTRJFP 74.0 17.9 False pending scored info@drbrowns.co.uk 4.6 1431 2026-02-18 01:49
BLACK+DECKER B075G3543R 32.0 120.0 False pending scored 4.1 864885 2026-02-18 01:49
OGX B07CTSS14R 52.0 15.55 False pending scored 4.7 8190 2026-02-18 01:47
eos B0DPHQRLJC 76.0 15.99 False pending scored info@eoscosmetics.co.uk 4.7 1425 2026-02-18 01:43
Bounce B003FULBQ4 69.0 16.79 False pending scored mark.kerrigan@wholebake.co.uk 4.6 3160 2026-02-18 01:43
Vacaboro B0D2L5FQ86 52.0 20.78 False pending scored 4.4 3636 2026-02-18 01:43
Eucerin B00GMZUS2M 46.0 13.49 False pending scored 4.4 877 2026-02-18 01:42
The North Face B08KWNPPXS 50.0 100.0 False pending scored 4.4 17388 2026-02-18 01:42
Blue Marble B08MJMB8FJ 75.0 59.4 False pending scored info@bluemarble.org.uk 4.5 4443 2026-02-18 01:42
Microsoft B01BOVBQ4C 42.0 89.99 False pending scored 4.1 12579 2026-02-18 01:42
Vet's Best B00393HSLY 56.0 26.49 False pending scored 4.2 54751 2026-02-18 01:42
PANDORA B0BJDM3ZV9 48.0 29.0 False pending scored 4.7 6207 2026-02-18 00:42
KONG B0002AR0I8 50.0 11.15 False rejected scored 4.6 1362 2026-02-18 00:42
Thursday B00SCAOE4I 56.0 229.0 False pending scored 4.1 69550 2026-02-16 13:23
Kickers B06XXCNX7G 61.0 59.99 False pending scored 4.3 2783 2026-02-16 13:17
InSinkErator B076FMZ6DD 48.11 False rejected scored 4.0 249445 2026-02-11 04:27
Tapo B09Y8TLP25 40.0 24.81 False rejected scored customerservice.uk@tp-link.com 4.6 30 2026-02-11 04:27
Syngenta B0148W0WOE 75.0 33.5 False accepted scored 4.6 1261 2026-02-11 04:27
Snuggle B00C27Y7GW 50.0 18.98 False rejected scored contactus@snuggle.co.uk 4.8 36452 2026-02-11 04:27
Freetress B074V1BH1W 35.0 38.74 False rejected scored 3.8 294531 2026-02-11 04:27
Zellies B004EB5C6I 80.0 22.7 False accepted scored hello@zellies.com 4.6 6778 2026-02-11 04:27
Lumineux B01GHFBKKA 74.0 9.99 False accepted scored sales@lumineux.co.uk 4.1 21218 2026-02-11 04:27
Warner Bros B07G41FZ4B 5.0 20.93 False rejected scored 4.6 21533 2026-02-11 04:27
Spinbrush B00JJ6MTIW 35.0 7.9 False rejected scored 4.0 12555 2026-02-11 04:27
Inspire B07VRLPPM6 76.0 23.99 False accepted scored info@k2health.com 4.4 2996 2026-02-11 04:26
Lansinoh B00HPQT2RO 69.0 50.0 False accepted scored 4.7 9089 2026-02-11 04:26
drift B0CXR1DP4W 75.0 13.99 False accepted scored hello@drift.co 3.3 3435 2026-02-11 04:26
Apagard B0016GCZSC 80.0 15.67 False accepted scored 4.4 6548 2026-02-11 04:26

High-Score Lead Previews

Tide Score: 66.0

Rationale

Tide is a well-established household name with a prominent market presence, making it a mass-market giant that is unlikely to yield profitable wholesale partnerships for a smaller retailer. Given its high sales rank and existing vendor agreements, it falls into the category of brands that clients have historically rejected due to their dominance and lack of niche positioning.

Pitch

Hello Tide Team, we are impressed by your laundry detergent product (ASIN: B085V5PPP8) and would love to explore a potential partnership. Could you please provide us with your wholesale price list or trade account application? Thank you!

Lynx Score: 50.0

Rationale

Lynx is a well-established brand within the personal care market, with a significant presence that suggests difficult competition for a smaller retailer. Given its strong sales rank and high rating, it seems less likely to be available for a profitable wholesale partnership due to existing vendor agreements and market saturation.

Pitch

Dear Lynx Team, we are impressed by your Lynx Africa Body Spray (ASIN: B0FG32Q5GB) and believe it aligns well with our customer base. We would love to explore potential wholesale opportunities with you, and would appreciate if you could send us your wholesale price list or trade account application. Thank you!

Solgar Score: 56.0

Rationale

Solgar is a well-known brand in the health and wellness sector, which could lead to challenges in forming a profitable wholesale partnership due to its established market presence. However, the brand has a strong Amazon presence with good sales velocity and solid customer ratings, indicating potential for interest in wholesale distribution, albeit it's leaning towards being a mass market brand.

Pitch

Hello Solgar Team, we are impressed by your product, especially ASIN B00029F5CM, which has garnered excellent reviews. We would love to explore the possibility of a wholesale partnership and would appreciate it if you could send us your wholesale price list or trade account application.

Bur Bur Score: 52.0

Rationale

Bur Bur appears to be a mid-sized brand with a decent sales rank and customer rating, indicating a potential for growth. However, the lack of complete contact information and a wholesale page raises concerns about their readiness for wholesale partnerships. This brand does not fit the profile of a mass market giant, making it a reasonable candidate for further exploration.

Pitch

Hello Bur Bur team, we are impressed by your product (ASIN: B0BRYQ7Z91) and would love to explore the opportunity of partnering with you. Could you please provide us with your wholesale price list or information on how to apply for a trade account? Thank you!

Green People Score: 76.0

Rationale

Green People is a mid-sized brand with a solid Amazon presence, evidenced by a good sales rank and a positive rating with a reasonable number of reviews. The brand's focus on sustainability aligns well with current market trends, making it a valuable potential partner for a UK-based retailer looking to offer eco-friendly products. However, the absence of a wholesale page might indicate limited readiness for wholesale partnerships.

Pitch

Dear Green People Team, we are impressed by your product (ASIN: B0B15LC3M2) and would love to explore potential collaboration opportunities. Could you please provide us with your wholesale price list or a trade account application? Thank you!